Error message summary
If it detects an error due to merging, it will display an error message in the Git console. Resolve the error by referring to Example of error handling during merging.
Error message composition
The error message is configured and displayed as follows.
- Error code
- Error summary
- Error details
Example error message
[ERROR: e1001] Model "Interrupt XXX" is conflicted.
File: UseCaseModel-A.nmdl
Id: XXXX
"Description" field: Own is "XX.", Other is "YY.".
"Unit" field: Own is "cm/s", Other is "m/s".
Error message details
Shows the configuration details of the error message.
1. Error code
The following is displayed at the beginning of the error message. See Error Codes Table: Error Code Columns for error codes.
[ERROR: error code]
2. Error summary
The following message will be displayed according to the target.
No. | Category | Target | Content | Error Codes | Error Messages |
---|---|---|---|---|---|
1 | File | Schema Version | File Schema Version Collision | e0001 | File versions are different. |
2 | Editing conflicts | Model | Field value changes collide with each other | e1001 | Model "{model name}" is conflicted. |
3 | Deleting a model and changing the field value of that model conflicts | e1002 | Model "{model name}" is conflicted by deleting and editing. | ||
4 | Deleting the parent model and changing the field value of the child model conflicts | e1002 | Model "{model name}" is conflicted by deleting and editing. Note 1 | ||
5 | Relationship | Field value changes collide with each other | e2001 | Relation of "{related model name}" is conflicted. Note 2 | |
6 | Deletion of related or related source/destination model and change of related field value conflict | e2002 | Relation of "{related source model name}" is conflicted by deleting and editing. Note 2 | ||
7 | Deletion of related or related source/destination parent model and change of related field value conflict | e2002 | Relation of "{related source model name}" is conflicted by deleting and editing. Note 2 , Note 3 | ||
8 | Interaction model | Interaction element changes collide | e3000 | Interaction Model "{model name}" is conflicted. | |
9 | Product line model | Feature model changes conflict | e4001 | Feature Model "{feature name}" is conflicted. | |
10 | Feature assignment conflicts | e4002 | Feature Condition Formula of "{model name}" conflicted. | ||
11 | Config change conflicts | e4003 | Configration "{product name}" is conflicted. | ||
12 | Constraint conflict between features | e4004 | Constraint of "{the name of the feature to which the constraint is related}" is conflicted. | ||
13 | Profile | Profile changes conflict | e5000 | Profile is conflicted. | |
14 | Project | Project changes conflict | e6001 | Project is conflicted. | |
15 | Trace setting information conflicts | e6002 | Trace Setting "{trace setting name}" is conflicted. | ||
16 | Trace Excluded Setting is conflicted. | E6003 | Trace Excluded Setting is conflicted. | ||
17 | Error due to model inconsistency | Model, association | Owning association becomes a circular reference | e9001 | "{Related reference source model name}" contains circular reference. |
18 | Multiple owners | e9002 | "{model name}" has multiple owners. |
- Note 1: The error code and message are the same as No.3.
- Note 2: A similar message is displayed in the case of a related conflict with a related.
- Note 3: The error code and message are the same as No.6.
3. Error details
The following is indented and displayed after the message.
- file name
- Shows the file name that contains the conflicting target element.
File: UseCaseModel-A.nmdl
- Shows the file name that contains the conflicting target element.
- Model ID
- Displays the ID of the target element whose name is displayed in the error message.
Example Id: XXXX
- Displays the ID of the target element whose name is displayed in the error message.
- Field conflict information
- Lists information about conflicting fields.
Example "{field name}" field: Own is {changes in the current branch (own)}, Other is {changes in the specified other branch}.
- Lists information about conflicting fields.