Editionโ
Editions are available according to the scale and purpose of development.
There is a Professional Edition (hereinafter Pro.) That supports distributed development by multiple teams and an Enterprise Edition (hereinafter Ent.) That supports variation development.
In addition, each edition is available in two versions: Architect, which allows you to define profiles and customize design tools, and Designer, which allows you to design and model using predefined profiles.
Scope of use | Supporting distributed development with multiple teams | Supporting variation development |
---|
Define a profile Design/Modeling | Professional Edition/Architect | Enterprise Edition/Architect |
Design and Modeling with Predefined Profiles | Professional Edition/Designer | Enterprise Edition/Designer |
As one use case, it is assumed that a superior designer or process definer defines a profile in Architect, and a field designer uses the profile in Designer to design and model.
Edition feature comparisonโ
ย *: Architect only
Feature | Description | Pro. | Ent. |
---|
Add/Remove Entities | You can add/remove new entities. | โ | โ |
Add/Remove Elements to Entity | You can add/remove new fields to the entity. | โ | โ |
Definition of relationships between entities | You can define relationships between entities (traceability relationships). | โ | โ |
View definition *โ
Feature | Description | Pro. | Ent. |
---|
Document | You can create a document expression like Word. | โ | โ |
Tree Grid | You can see the design information hierarchically by listing like Excel. | โ | โ |
ER Diagram | You can get a bird's-eye view of the relationships between design information using diagram representations. | โ | โ |
Tree Diagram | By partially folding the design information of the tree structure, you can check it by narrowing it down to the range you want to see. | โ | โ |
Sequence Diagram | The exchange between design information can be expressed in chronological order. | โ | โ |
Use custom shapes and icons | You can customize the appearance of design information using any image. | โ | โ |
Standard diagram supportโ
Feature | Description | Pro. | Ent. |
---|
UML/SysML | You can express requirements, structures, and behaviors according to UML/SysML | โ | โ |
Mind map | You can express a mind map, which is an expression method for organizing thoughts | โ | โ |
GSN (Goal Structuring Notation) | Can represent GSNs that can be used to describe dependability cases | โ | โ |
Flow Chart | A series of flows such as processing procedures can be expressed as a flowchart. | โ | โ |
PFD (Process Flow Diagram) | PFD, which is a process design diagram, can be expressed. | โ | โ |
Model editingโ
Feature | Description | Pro. | Ent. |
---|
Unlimited undo/redo | You can undo/redo any number of times you can enter achievements. | โ | โ |
Model editing by dragging and dropping | You can arrange and move shapes by operating the mouse. | โ | โ |
Editing support such as quick style and search/replace | You can edit the appearance of modeling and models intuitively and efficiently. | โ | โ |
Traceability display between editors | You can display the traceability of design information between the main and sub windows. | โ | โ |
Bulk editing of models | You can bulk edit the information of the selected model. | โ | โ |
Traceabilityโ
Feature | Description | Pro. | Ent. |
---|
Traceability Tree | You can view and list traceability relationships across models. | โ | โ |
Traceablity Matrix | View traces between models in tabular format for completeness. | โ | โ |
Traceability Report | You can output traceability to an Excel file in tabular format. | โ | โ |
Excluded settings | You can enter the reason for excluding the trace if you do not have a trace relationship. | โ | โ |
Document outputโ
Feature | Description | Pro. | Ent. |
---|
Word output | You can output the design information as a document as a Word file. | โ | โ |
HTML output | You can output the design information as an HTML file as a document. | โ | โ |
PDF output | You can output the design information as a PDF file. | โ | โ |
Image output | Design information can be output as a document as an image file. | โ | โ |
Team Collaborationโ
Feature | Description | Pro. | Ent. |
---|
Split multiple files | You can split a design file into any unit (eg, for each designer). | โ | โ |
Consolidate split files | You can merge split design files. | โ | โ |
Partial loading of the model file | When the project is opened, only the specified model file can be read, not all the model files under the project. | ๏ผ | โ |
Linking with configuration management tools | Linking with configuration management tools, exclusive control is performed on Next Design. | โ | โ |
Model difference display | You can display the project file before and after the change and the difference between any revisions. | โ | โ |
Extensionsโ
Feature | Description | Pro. | Ent. |
---|
Develop Extensions | You can develop extensions using languages such as C# and JavaScript. | โ | โ |
Executing Extensions | Extensions can be installed and executed in Next Design. | โ | โ |
Distribution by package | You can download extensions and profiles delivered in the cloud. | โ | โ |
Product line developmentโ
Feature | Description | Pro. | Ent. |
---|
Feature Model Definitions | You can model feature relationships between products in a tree-like diagram. | ๏ผ | โ |
Registering and deriving multiple products | You can define product lines and assign features to use for each product. | ๏ผ | โ |
Variant assignment to design data | You can drag and drop features to associate design information. | ๏ผ | โ |
Export design data | You can export the design information of the fixed product. | ๏ผ | โ |